As the first campaign finance reports since the legislative session are being released, Texas Scorecard is compiling fundraising totals from different groups of politicians in order to keep citizens informed. In this first installment, we present the fundraising numbers for members of the Texas House Freedom Caucus.
Member | Contributions | Expenditures | Cash on Hand | Outstanding Loans |
Mike Lang | $4,860.00 | $17,799.72 | $9,639.70 | $0.00 |
Bill Zedler | $19,890.00 | $14,785.00 | $60,945.49 | $0.00 |
Mayes Middleton | $300,105.00 | $280,132.54 | $513,076.61 | $500,000.00 |
Kyle Biedermann | $22,153.00 | $45,710.00 | $64,048.72 | $57,700.00 |
Briscoe Cain | $17,567.71 | $43,320.26 | $56,072.73 | $0.00 |
Matt Krause | $56,730.38 | $89,906.74 | $369,594.46 | $0.00 |
Matt Schaefer | $0.00 | $10,194.55 | $2,715.63 | $0.00 |
Matt Shaheen | $34,690.00 | $6,425.32 | $201,118.00 | $217,000.00 |
Valoree Swanson | $40,935.00 | $17,259.71 | $56,902.56 | $34,040.00 |
Tony Tinderholt | $26,820.00 | $32,622.04 | $51,738.80 | $0.00 |
The report covers the period between January 1 through June 30. Incumbent lawmakers were prohibited from fundraising until June 17. Numbers are compiled from reports filed with the Texas Ethics Commission.