Attention to big pharma and Pfizer, in particular, has been on the rise since 2020 and the mandated administration of vaccinations. As a result, Pfizer’s political giving to Texas politicians made waves on social media earlier this week.
Since the end of the legislative session, Pfizer has donated to 31 state-level lawmakers. While the total given $32,500 is small compared to the giving of many, its decisions can be useful to citizens discerning between candidates who may be influenced by the pharma giant.
As might be expected, members of both the Texas House Public Health Committee and the Senate’s Health and Human Services Committee were counted among the recipients of Pfizer’s largesse. In the case of these committees, the names missing are more interesting than those included.
On the Senate side, neither Bob Hall nor Kevin Sparks received donations from Pfizer. Hall has been especially vocal about ending vaccine mandates. On the House side, Tony Tinderholt, one of the most outspokenly conservative members of the Texas House, also didn’t receive Pfizer funds.
State Rep. Stephanie Klick, who chairs the House Public Health Committee, did receive a donation, as did State Rep. Dustin Burrows. As Chairman of the Calendars Committee, Burrows was criticized during the session for killing legislation important to the vaccine choice movement in Texas.
Consternation about Pfizer donations this week coincided with Dr. Mary Talley Bowden announcing the creation of a political action committee that will endorse and fund candidates committed to pulling COVID-19 shots from the market.
The PAC has already endorsed the candidacy of Jared Woodfill, who is challenging State Rep. Lacey Hull (R – Houston). Hull received $1000 from Pfizer.
Notably, Pfizer also made contributions to various Texas politicians who were supportive of the impeachment of Attorney General Ken Paxton in 2023. In November 2023, Paxton announced he was suing Pfizer for misrepresentation of the COVID-19 vaccine efficacy and for “conspiring to censure public discourse.”
In the House, only one member who voted against the impeachment of Ken Paxton received a campaign contribution from Pfizer, State Rep. Caroline Harris (R – Round Rock).
Recently, Anthony Fauci testified under oath that many policy dictates from the government weren’t based in science and that formerly labeled conspiracy theories, specifically about the origins of COVID-19, were not incorrect.
Fauci’s testimony also included an admission that mandating vaccines would likely lead to increased resistance to vaccinations going forward.
The next round of campaign finance reports will be due ahead of the March 5, 2024 primary election.
First | Last | Position | Party | Amount | Date |
---|---|---|---|---|---|
Glenn | Hegar | Comptroller | Republican | $1,500.00 | 11-28-2023 |
Greg | Abbott | Governor | Republican | $1,500.00 | 11-15-2023 |
Dan | Patrick | Lt. Governor | Republican | $1,500.00 | 12-07-2023 |
Donna | Howard | Representative | Democrat | $1,000.00 | 11-08-2023 |
Heriberto | Morales | Representative | Democrat | $1,000.00 | 10-10-2023 |
Toni | Rose | Representative | Democrat | $1,000.00 | 12-12-2023 |
Armando | Walle | Representative | Democrat | $1,000.00 | 09-26-2023 |
Christopher | Turner | Representative | Democrat | $1,000.00 | 10-20-2023 |
Erin | Zwiener | Representative | Democrat | $1,000.00 | 09-26-2023 |
John | Bucy | Representative | Democrat | $1,000.00 | 12-05-2023 |
Elizabeth | Campos | Representative | Democrat | $1,000.00 | 12-07-2023 |
David | Spiller | Representative | Republican | $1,000.00 | 11-05-2023 |
Lacey | Hull | Representative | Republican | $1,000.00 | 11-30-2023 |
Cody | Harris | Representative | Republican | $1,000.00 | 12-13-2023 |
William | Metcalf | Representative | Republican | $1,000.00 | 12-20-2023 |
Dustin | Burrows | Representative | Republican | $1,000.00 | 10-24-2023 |
Reginald | Smith | Representative | Republican | $1,000.00 | 12-26-2023 |
Caroline | Harris Davila | Representative | Republican | $1,000.00 | 09-26-2023 |
Jacey | Jetton | Representative | Republican | $1,000.00 | 12-12-2023 |
Stephanie | Klick | Representative | Republican | $1,000.00 | 12-12-2023 |
Lynn | Stucky | Representative | Republican | $1,000.00 | 12-04-2023 |
Ryan | Guillen | Representative | Republican | $1,000.00 | 12-04-2023 |
Greg | Bonnen | Representative | Republican | $1,000.00 | 12-09-2023 |
Justin | Holland | Representative | Republican | $1,000.00 | 12-06-2023 |
Nathan | Johnson | Senator | Democrat | $1,000.00 | 12-06-2023 |
Cesar | Blanco | Senator | Democrat | $1,000.00 | 11-15-2023 |
Morgan | LaMantia | Senator | Democrat | $1,000.00 | 12-13-2023 |
Judith | Zaffirini | Senator | Democrat | $1,000.00 | 09-26-2023 |
Kelly | Hancock | Senator | Republican | $1,000.00 | 12-06-2023 |
Donna | Campbell | Senator | Republican | $1,000.00 | 11-16-2023 |
Bryan | Hughes | Senator | Republican | $1,000.00 | 12-06-2023 |
No ads. No paywalls. No government grants. No corporate masters.
Just real news for real Texans.
Support Texas Scorecard to keep it that way!