Hardin-Simmons University ranked No. 1 for student football participation in the state, according to an Empower Texans analysis of college sports participation.
Hardin-Simmons University’s football team consisted of 167 members in 2016, according to federal athletics data.
The U.S. Department of Education Office of Postsecondary Education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
In all, there are 5,273 students playing on 46 college and university football teams in the state.
—-
College Football Participation Rankings
Ranking | School | Football Team Members |
1 | Hardin-Simmons University | 167 |
2 | University of Mary Hardin-Baylor | 165 |
3 | Howard Payne University | 158 |
4 | Wayland Baptist University | 152 |
5 | Texas A & M University-Commerce | 140 |
6 | Midwestern State University | 131 |
7 | Southwestern Assemblies of God University | 131 |
8 | Angelo State University | 129 |
9 | Texas Lutheran University | 129 |
10 | West Texas A & M University | 127 |
11 | Texas A & M University-College Station | 126 |
12 | Texas Christian University | 125 |
13 | The University of Texas at Austin | 125 |
14 | University of Houston | 122 |
15 | Sam Houston State University | 121 |
16 | Texas Tech University | 121 |
17 | Southern Methodist University | 120 |
18 | Texas State University | 120 |
19 | The University of Texas at El Paso | 119 |
20 | McMurry University | 118 |
21 | Sul Ross State University | 118 |
22 | Texas A & M University-Kingsville | 118 |
23 | Southwestern University | 117 |
24 | The University of Texas at San Antonio | 116 |
25 | Blinn College | 115 |
26 | Abilene Christian University | 114 |
27 | Baylor University | 114 |
28 | Tarleton State University | 114 |
29 | University of North Texas | 113 |
30 | Rice University | 112 |
31 | The University of Texas of the Permian Basin | 111 |
32 | Austin College | 107 |
33 | Lamar University | 105 |
34 | Stephen F Austin State University | 105 |
35 | Texas Southern University | 102 |
36 | Houston Baptist University | 98 |
37 | University of the Incarnate Word | 98 |
38 | East Texas Baptist University | 97 |
39 | Trinity University | 95 |
40 | Prairie View A & M University | 93 |
41 | Navarro College | 83 |
42 | Cisco College | 81 |
43 | Kilgore College | 79 |
44 | Tyler Junior College | 79 |
45 | Trinity Valley Community College | 74 |
46 | Texas College | 69 |
Source: U.S. Department of Education Office of Postsecondary Education