Several members made a statement on some of the most ideological votes cast in the House during the regular session. No, not that kind of “statement.” The kind of statement that goes into the official journal documenting they meant to vote another way.
It happens from time to time with over a thousand record votes cast during the course of a regular session. Some members do step away for a moment to run back to their office, shake hands and snap a quick picture with a group of constituents outside the chamber, or grab a bite to eat. Other times when the proceedings on the floor are moving quickly, some may lose track and vote with the right intentions … just on the wrong bill.
That’s why the House allows members to enter a “statement” into the Journal after a record vote to indicate what vote they meant to cast.
The system on whole is beneficial. It allows taxpayers to see how their elected officials would have voted, or meant to vote if they hit the wrong button.
But in cases all too often, some members seem to game the system, casting a bad vote knowing they can just enter a statement in the journal and claim they meant to do the right thing.
Or in other cases, members conveniently leave the chamber and are counted absent when controversial votes are cast, allowing them to enter a journal statement to soften the blow of not taking a stand.
The Dallas Morning News suspected this might have been happening when Ways & Means Chairman Harvey Hilderbran was conspicuously absent for controversial votes on raising legislators’ pensions, and the infamous SB 346 bill targeting conservative political organizations, among others.
Whether or not Chairman Hilderbran (who’s all but declared he’s running for Comptroller) was ducking away to avoid tough votes as the DMN implies, or if he was simply away for committee business as he claims, is up for the voters to decide.
But it is interesting that Mr. Hilderbran tied for third place with the most journal statements on votes we at Texans for Fiscal Responsibility considered on our 2013 Fiscal Responsibility Index.
The other three include Calendars Chairman Todd Hunter, State Rep. Lance Gooden, and Higher Education Chairman Dan Branch.
That’s an interesting breakdown, given that Chairman Branch is close to announcing his intention to run for Attorney General, Chairman Hilderbran is considering a run for Comptroller, and Chairman Hunter is widely rumored to be looking at a run for speaker on the chance current Speaker Joe Straus decides to step down.
Again, this is factoring in only the votes scored on the 2013 Fiscal Responsibility Index, not their entire voting history throughout the regular session. But many votes on our Index do reflect many of the fiscally-oriented ideological votes cast that separated the conservative bloc from the more moderate establishment-type Republicans and Democrats.
We’ll leave it to you, the taxpayer, to form your own opinions about the pattern of journal statements inserted by the members mentioned above. Here is a table of the votes taken where at least one of these aforementioned members entered a statement into the journal on a vote scored on our Index:
VOTE (TFR Position) | DAN BRANCH | LANCE GOODEN | HARVEY HILDERBRAN | TODD HUNTER |
---|---|---|---|---|
HB 1600 (PUC), Amendment 8 by Krause to remove new cease-and-desist power being given to unelected bureaucracy. RV77 HJ883 (Support) | n/a | n/a | Shown voting no. Intended to vote yes. | n/a |
SB1 (budget), Amendment 12 by Farrar, nonsensically requiring comptroller to "include in the tax policy e-newsletter" notice that a mother can breastfeed anywhere in public. RV150 HJ1243 (Oppose) | n/a | n/a | Shown voting yes. Intended to vote no. | n/a |
SB1 (budget), Amendment 27 by Walle, eliminating dollars to the Texas Enterprise Fund. RV158 HJ1258 (Oppose motion to table) | n/a | n/a | Shown voting no. Intended to vote yes. | n/a |
SB1 (budget), Amendment 51 by Burnam & Zerwas, opening the door to Medicaid expansion under ObamaCare. RV161 HJ1272. (Oppose) | n/a | n/a | n/a | Shown voting yes. Intended to vote no. |
SB1 (budget), Amendment 95 by Herrero, prohibiting funding for implementing parental choice programs. RV169 HJ1306. (Oppose) | n/a | n/a | Was away from his desk when vote was taken. Would have voted no. | n/a |
SB1 (budget), motion to instruct conferees not to adopt language allowing for the expansion of Medicaid. RV253 HJ1705 (Support) | Vote failed to register. Would have voted yes. | n/a | n/a | n/a |
HB 1717, Amendment 1 by Schaefer, eliminating the licensing requirements for interior designers. RV258 HJ1717 (Oppose motion to table) | n/a | n/a | Was away from his desk when vote was taken. Would have voted yes. | n/a |
The motion to reconsider the defeat of HB 2197 (a vote that thereby eliminated the Lottery Commission). RV282 HJ1768. (Oppose reconsideration) | Was away from his desk when vote was taken. Would have voted no. | n/a | n/a | n/a |
SB 945, new regulation on hospitals, requiring employees to wear IDs. RV398 HJ2053 (Oppose) | Absent because of important business in the district. Would have voted no. | n/a | Was away from his desk when vote was taken. Would have voted no. | n/a |
HB 3238, creating a needle exchange program. RV502 HJ2334 (Oppose) | n/a | Shown voting yes. Intended to vote no. | n/a | n/a |
HB 852, interfering in the market by making it illegal to transport lawfully caught shark fins. RV508 HJ2370 (Oppose) | n/a | Shown voting yes. Intended to vote no. | Shown voting yes. Intended to vote no. | n/a |
HB 2782, giving more power to the commissioner of insurance to interfere in the health insurance market. RV521 HJ2385 (Oppose) | Vote failed to register. Would have voted no. | Shown voting yes. Intended to vote no. | n/a | Shown voting yes. Intended to vote no. |
HB 1809, allowing "cultural" entities to use taxpayer resources when leasing or purchasing land, when private money should be used. RV523 HJ2387 (Oppose) | n/a | Shown voting yes. Intended to vote no. | n/a | n/a |
SB 1312, creating new regulations on veterinary medicine and barriers to becoming a technician. RV545 HJ2410 (Oppose) | Shown voting yes. Intended to vote no. | n/a | n/a | n/a |
HB 3536, a tax increase advocated by large companies onto small companies. RV577 HJ2522 (Oppose) | Vote failed to register. Would have voted no. | n/a | Shown voting yes. Intended to vote no. | Was away from his desk when vote was taken. Would have voted no. |
HB 170, mandating new insurance coverages. RV647 HJ2636 (Oppose) | Shown voting yes. Intended to vote no. | Shown voting yes. Intended to vote no. | n/a | n/a |
SB 620 (in lieu of HB 1073), new student loan program. RV674 HJ2772 (Oppose) | n/a | Shown voting yes. Intended to vote no. | n/a | Shown voting yes. Intended to vote no. |
HB 887, new nanny-state regulations on high school sports. RV678 HJ2775 (Oppose) | n/a | Shown voting yes. Intended to vote no. | n/a | n/a |
HB 2038, expanding state programs that should be eliminated: the Center for Elimination of Disproportionality and Disparities and Interagency Council for Addressing Disproportionality. RV689 HJ2831 (Oppose) | Vote failed to register. Would have voted no. | Was away from his desk when vote was taken. Would have voted no. | n/a | Was away from his desk when vote was taken. Would have voted no. |
SB376 (in lieu of HB296), requiring certain school districts to begin providing a free breakfast. RV693 HJ2851 (Oppose) | n/a | Shown voting yes. Intended to vote no. | n/a | Was away from his desk when vote was taken. Would have voted no. |
HB 1790, reducing costs in the criminal justice system by procedures for those who complete community supervision. RV744 HJ2907 (Support) | n/a | n/a | Was away from his desk when vote was taken. Would have voted yes. | n/a |
HB 613, new regulations on foundation repair contractors. RV747 HJ2916 (Oppose) | n/a | n/a | n/a | Shown voting yes. Intended to vote no. |
SB 346, creating unconstitutional requirements on political speech while exempting labor unions from the new rules. RV811 HJ3114. (Oppose) | n/a | Shown voting yes. Intended to vote no. | n/a | n/a |
SJR 13, reducing citizen choices in elections for only some state offices, and empowering bureaucracies. RV845 HJ3349 (Oppose) | n/a | n/a | n/a | Excused for committee business. Would have voted yes. |
SB 1459, Amendment 2 by Isaac removing tie between legislators' pensions from that of district judges. RV988 HJ3787 (Oppose motion to table) | n/a | n/a | n/a | Was away from his desk when vote was taken. Would have voted no. |
SB 219, Amendment 12 by Geren, voiolating constitutional protections against donor threats and intimidation (mimicking SB346). RV992 HJ3804 (Oppose) | n/a | Shown voting yes. Intended to vote no. | n/a | n/a |
SB 219, Amendment 30 by Capriglione, requiring legislators to disclose government contracts entered into by themselves, their family or their businesses. RV995 HJ3820 (Support) | n/a | n/a | n/a | Shown voting no Intended to vote yes. |
SB 7, Amendment 26 by Leach, prohibiting the future expansion of Medicaid under ObamaCare without the authorization of the Legislature. RV998 HJ3866 (Support) | n/a | n/a | n/a | Was away from his desk when vote was taken. Would have voted yes. |
HB 1025 House-Senate conference report, draining the ESF for non-emergency spending. RV1334 HJ5113 (Oppose) | Vote failed to register. Would have voted yes. | n/a | n/a | n/a |
A list of all members and the number of statements they entered into the journal on a vote scored on our Index:
First | Last | District | Party | Total |
---|---|---|---|---|
Alma | Allen | 131 | D | 0 |
Roberto | Alonzo | 104 | D | 0 |
Carol | Alvarado | 145 | D | 2 |
Rafael | Anchia | 103 | D | 2 |
Charles "Doc" | Anderson | 56 | R | 6 |
Trent | Ashby | 57 | R | 2 |
Jimmie | Aycock | 54 | R | 1 |
Cecil | Bell | 3 | R | 3 |
Dwayne | Bohac | 138 | R | 6 |
Greg | Bonnen | 25 | R | 5 |
Dennis | Bonnen | 24 | R | 2 |
Dan | Branch | 108 | R | 9 |
Cindy | Burkett | 113 | R | 5 |
Lon | Burnam | 90 | D | 0 |
Angie Chen | Button | 112 | R | 4 |
Bill | Callegari | 132 | R | 1 |
Terry | Canales | 40 | D | 3 |
Giovanni | Capriglione | 98 | R | 1 |
Stefani | Carter | 102 | R | 5 |
Travis | Clardy | 11 | R | 1 |
Garnet | Coleman | 147 | D | 0 |
Nicole | Collier | 95 | D | 3 |
Byron | Cook | 8 | R | 0 |
Philip | Cortez | 117 | D | 6 |
Tom | Craddick | 82 | R | 2 |
Brandon | Creighton | 16 | R | 3 |
Myra | Crownover | 64 | R | 6 |
Tony | Dale | 136 | R | 2 |
Drew | Darby | 72 | R | 1 |
John | Davis | 129 | R | 0 |
Sarah | Davis | 134 | R | 0 |
Yvonne | Davis | 110 | D | 0 |
Joe | Deshotel | 22 | D | 1 |
Dawnna | Dukes | 46 | D | 0 |
Harold | Dutton | 142 | D | 1 |
Craig | Eiland | 23 | D | 0 |
Gary | Elkins | 135 | R | 0 |
Pat | Fallon | 106 | R | 0 |
Joe | Farias | 118 | D | 1 |
Marsha | Farney | 20 | R | 4 |
Jessica | Farrar | 148 | D | 0 |
Allen | Fletcher | 130 | R | 4 |
Dan | Flynn | 2 | R | 3 |
James | Frank | 69 | R | 1 |
John | Frullo | 84 | R | 2 |
Charlie | Geren | 99 | R | 3 |
Helen | Giddings | 109 | D | 0 |
Craig | Goldman | 97 | R | 3 |
Larry | Gonzales | 52 | R | 1 |
Mary | Gonzalez | 75 | D | 1 |
Naomi | Gonzalez | 76 | D | 1 |
Lance | Gooden | 4 | R | 11 |
Robert "Bobby" | Guerra | 41 | D | 3 |
Ryan | Guillen | 31 | D | 2 |
Roland | Gutierrez | 119 | D | 0 |
Patricia | Harless | 126 | R | 5 |
Linda | Harper-Brown | 105 | R | 2 |
Ana | Hernandez Luna | 143 | D | 1 |
Abel | Herrero | 34 | D | 1 |
Harvey | Hilderbran | 53 | R | 9 |
Donna | Howard | 48 | D | 0 |
Dan | Huberty | 127 | R | 6 |
Bryan | Hughes | 5 | R | 2 |
Todd | Hunter | 32 | R | 12 |
Jason | Isaac | 45 | R | 5 |
Eric | Johnson | 100 | D | 0 |
Kyle | Kacal | 12 | R | 5 |
Jim | Keffer | 60 | R | 2 |
Susan | King | 88 | R | 7 |
Phil | King | 61 | R | 5 |
Ken | King | 71 | R | 1 |
Tracy | King | 80 | D | 1 |
Tim | Kleinschmidt | 17 | R | 2 |
Stephanie | Klick | 91 | R | 2 |
Lois | Kolkhorst | 13 | R | 0 |
Matt | Krause | 93 | R | 1 |
John | Kuempel | 44 | R | 1 |
Lyle | Larson | 122 | R | 2 |
Jodie | Laubenberg | 89 | R | 1 |
George | Lavender | 1 | R | 1 |
Jeff | Leach | 67 | R | 0 |
Tryon | Lewis | 81 | R | 2 |
Oscar | Longoria | 35 | D | 0 |
J.M. | Lozano | 43 | R | 3 |
Eddie | Lucio | 38 | D | 1 |
Marisa | Marquez | 77 | D | 0 |
Armando | Martinez | 39 | D | 1 |
Trey | Martinez Fischer | 116 | D | 0 |
Ruth | McClendon | 120 | D | 0 |
Jose | Menendez | 124 | D | 2 |
Borris | Miles | 146 | D | 5 |
Doug | Miller | 73 | R | 3 |
Rick | Miller | 26 | R | 1 |
Joe | Moody | 78 | D | 1 |
Geanie | Morrison | 30 | R | 0 |
Sergio | Munoz | 36 | D | 3 |
Jim | Murphy | 133 | R | 0 |
Elliot | Naishtat | 49 | D | 1 |
Alfonso "Poncho" | Nevarez | 74 | D | 0 |
Rene | Oliveira | 37 | D | 0 |
Rob | Orr | 58 | R | 2 |
John | Otto | 18 | R | 1 |
Chris | Paddie | 9 | R | 1 |
Tan | Parker | 63 | R | 2 |
Diane | Patrick | 94 | R | 3 |
Mary Ann | Perez | 144 | D | 0 |
Charles | Perry | 83 | R | 2 |
Larry | Phillips | 62 | R | 3 |
Joe | Pickett | 79 | D | 1 |
Jim | Pitts | 10 | R | 0 |
Four | Price | 87 | R | 2 |
John | Raney | 14 | R | 3 |
Bennett | Ratliff | 115 | R | 1 |
Richard Pena | Raymond | 42 | D | 0 |
Ron | Reynolds | 27 | D | 0 |
Debbie | Riddle | 150 | R | 1 |
Allan | Ritter | 21 | R | 0 |
Justin | Rodriguez | 51 | D | 1 |
Eddie | Rodriguez | 125 | D | 0 |
Toni | Rose | 110 | D | 2 |
Scott | Sanford | 70 | R | 1 |
Matt | Schaefer | 6 | R | 0 |
Kenneth | Sheets | 107 | R | 3 |
Ralph | Sheffield | 59 | R | 2 |
J.D. | Sheffield | 55 | R | 1 |
Ron | Simmons | 65 | R | 3 |
David | Simpson | 7 | R | 2 |
Wayne | Smith | 128 | R | 2 |
John | Smithee | 86 | R | 2 |
Drew | Springer | 68 | R | 0 |
Phil | Stephenson | 85 | R | 0 |
Jonathan | Stickland | 92 | R | 3 |
Mark | Strama | 50 | D | 0 |
Joe | Straus | 121 | R | 0 |
Van | Taylor | 66 | R | 1 |
Ed | Thompson | 29 | R | 4 |
Senfronia | Thompson | 141 | D | 3 |
Steve | Toth | 15 | R | 5 |
E. Scott | Turner | 101 | D | 2 |
Chris | Turner | 33 | R | 1 |
Sylvester | Turner | 139 | D | 0 |
Jason | Villalba | 114 | R | 0 |
Michael | Villarreal | 123 | D | 0 |
Hubert | Vo | 149 | D | 1 |
Armando | Walle | 140 | D | 0 |
James | White | 19 | R | 2 |
Paul | Workman | 47 | R | 5 |
Gene | Wu | 137 | D | 0 |
Bill | Zedler | 96 | R | 1 |
John | Zerwas | 28 | R | 0 |
The date of the full release of the 2013 Fiscal Responsibility Index will be announced when it becomes clear there will not be any more fiscal or budgetary issues added to the call of the current special session, or a subsequent special session called shortly thereafter.